Anglers Retreat Sec 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028 Trout Trl 4 3 2,811 $649,999 $231 29 days
2044 Trout Trl 4 3 2,818 $624,900 $221 1 day
Average: 4.0 3.0 2,814 $637,449 $226 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9908 Bluegill Ct 4 3 2,893 $664,987 $670,000 $231 18 days 8/25/26
2010 Trout Trl 4 3 2,830 $699,987 $670,000 $236 19 days 7/15/26
2040 Trout Trl 4 4 2,859 $660,000 $660,000 $230 0 days 6/29/26
2043 Trout Trl 4 3 2,751 $640,000 $640,000 $232 48 days 12/11/25
9911 Bluegill Ct 4 3 2,579 $585,000 $585,000 $226 16 days 11/20/25
9802 Sunfish Ct 4 3 2,344 $579,900 $579,000 $247 71 days 8/31/26
Average: 4.0 3.2 2,709 $638,312 $634,000 $234 28 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.