Avery Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Dante Drive 5 4 2,769 $518,990 $187 10 days
253 Dante Drive 4 3 2,476 $494,990 $199 3 days
245 Dante Drive 4 3 2,476 $489,990 $197 10 days
229 Dante Drive 5 4 2,769 $489,990 $176 24 days
241 Dante Drive 4 3 2,155 $469,990 $218 7 days
Average: 4.4 3.4 2,529 $492,790 $196 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Dante Drive 5 4 2,769 $493,990 $178 12 days
237 Dante Drive 4 3 2,476 $469,990 $189 71 days
217 Dante Drive 4 3 2,155 $468,990 $217 15 days
233 Dante Drive 3 2 1,800 $449,990 $249 46 days
224 Dante Drive 4 3 2,155 $439,990 $204 15 days
225 Dante Drive 4 3 1,933 $399,990 $206 109 days
Average: 4.0 3.0 2,214 $453,823 $207 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.