Belinda City Revised Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Belinda Pkwy 3 2 1,273 $364,000 $285 67 days
121 Sunnymeade Dr 3 2 1,161 $339,900 $292 0 days
Average: 3.0 2.0 1,217 $351,950 $289 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Sunnymeade Dr 4 2 1,792 $399,900 $399,000 $222 5 days 3/13/26
343 Belinda Pkwy 3 2 1,655 $390,000 $375,000 $226 115 days 10/30/25
115 Sunnymeade Dr 3 2 1,233 $349,900 $357,000 $289 39 days 6/16/26
207 Greenlawn Ct 3 2 1,183 $329,900 $334,900 $283 43 days 9/12/25
215 Summer Pl 3 2 1,420 $320,000 $320,000 $225 1 day 7/29/25
119 Sunnymeade Dr 2 1 960 $304,900 $299,400 $311 60 days 8/26/25
130 Sunnymeade Dr 3 1 1,045 $289,900 $289,000 $276 94 days 5/15/26
Average: 3.0 1.7 1,326 $340,642 $339,185 $262 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.