Bennie Dillon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Church St Unit #803 1 1 786 $399,999 $508 78 days
700 Church St Unit #205 1 1 819 $399,900 $488 3 days
700 Church St Unit #802 1 1 752 $397,000 $527 36 days
700 Church St Unit #901 1 1 600 $395,000 $658 109 days
700 Church St Unit #305 1 1 819 $389,900 $476 2 days
700 Church St Unit #1108 1 1 744 $360,000 $483 153 days
700 Church St Unit #902 1 1 752 $349,000 $464 27 days
700 Church St Unit #708 1 1 744 $325,000 $436 54 days
700 Church St Unit #208 1 1 744 $312,000 $419 153 days
Average: 1.0 1.0 751 $369,755 $495 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Church St Unit #1201 2 2 1,198 $624,900 $625,000 $521 21 days 3/27/26
700 Church St Unit #1002 1 1 752 $385,000 $385,000 $511 Unknown 10/3/25
700 Church St Unit #403 1 1 786 $380,000 $370,000 $470 40 days 5/27/26
700 Church St Unit #203 1 1 786 $350,000 $350,000 $445 14 days 1/28/26
700 Church St Unit #207 1 2 778 $345,000 $330,000 $424 45 days 2/16/26
700 Church St Unit #204 1 1 786 $285,000 $280,725 $357 69 days 10/31/25
700 Church St Unit #501 1 1 600 $290,000 $280,000 $466 32 days 12/22/25
Average: 1.1 1.3 812 $379,985 $374,389 $456 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.