Convent Place Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 Convent Pl Unit #6 3 4 1,686 $639,998 $379 0 days
Average: 3.0 4.0 1,686 $639,998 $379 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2003 Convent Pl Unit #8 3 4 1,725 $679,998 $669,250 $387 54 days 12/22/25
2003 Convent Pl Unit #5 3 4 1,554 $620,000 $620,000 $398 41 days 9/26/25
2005 Convent Pl Unit #2 2 1 1,584 $529,998 $530,000 $334 76 days 10/22/25
2005 Convent Pl Unit #1 2 1 1,454 $499,998 $490,000 $337 41 days 10/24/25
2003 Convent Pl Unit #1 1 1 962 $364,998 $364,998 $379 21 days 4/13/26
2003 Convent Pl Unit #2 1 1 962 $364,998 $364,998 $379 48 days 2/25/26
Average: 2.0 2.0 1,373 $509,998 $506,541 $369 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.