Dogwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Multrees Place 3 2 1,720 $429,990 $249 55 days
Average: 3.0 2.0 1,720 $429,990 $249 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14697 Dogwood Cir 5 4 3,875 $569,000 $485,000 $125 367 days 7/31/25
4712 Douglas Dam Rd 3 1 1,378 $300,000 $275,000 $199 73 days 4/21/26
1390 Dogwood Dr 3 2 1,500 $265,000 $262,000 $174 88 days 5/7/26
41 Ronnie Lane 3 2 1,108 $255,000 $256,225 $231 40 days 7/13/26
208 Thrasher Pike 2 2 1,107 $249,900 $239,000 $215 28 days 2/26/26
Average: 3.2 2.2 1,793 $327,780 $303,445 $189 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.