Franklin Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Berry Hunter Lane 6 7 7,114 $1,997,224 $280 14 days
219 Berry Hunter Lane 6 7 7,114 $1,972,224 $277 30 days
231 Berry Hunter Lane 6 6 5,756 $1,924,995 $334 32 days
213 Berry Hunter Lane 5 6 4,274 $1,865,000 $436 32 days
151 Berry Hunter Lane 5 5 4,343 $1,731,995 $398 30 days
139 Berry Hunter Lane 5 6 4,417 $1,719,495 $389 14 days
213 1005 Sun Bird Drive 5 6 4,274 $1,675,995 $392 9 days
1009 Sun Bird Dr 5 5 4,238 $1,655,995 $390 10 days
Average: 5.4 6.0 5,191 $1,817,865 $362 22 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Berry Hunter Lane 5 6 6,497 $1,977,465 $304 34 days
163 Berry Hunter Lane 6 6 5,480 $1,924,995 $351 0 days
225 Berry Hunter Lane 5 8 5,480 $1,856,624 $338 21 days
201 Berry Hunter Lane 6 5 6,438 $1,836,672 $285 25 days
133 Berry Hunter Lane 5 6 4,274 $1,724,965 $403 0 days
145 Berry Hunter Lane 4 4 5,756 $1,654,495 $287 16 days
140 Berry Hunter Lane 4 4 5,756 $1,620,000 $281 0 days
214 Berry Hunter Lane 5 7 4,417 $1,615,249 $365 4 days
250 Berry Hunter Lane 5 6 4,274 $1,512,995 $353 28 days
1000 Sun Bird Drive 5 6 4,274 $1,506,141 $352 0 days
Average: 4.8 5.4 5,027 $1,667,388 $336 9 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Charlie Lane 3 3 3,190 $799,900 $775,000 $242 129 days 7/20/26
210 Charlie Lane 3 3 3,010 $774,900 $740,000 $245 236 days 3/13/26
Average: 3.0 3.0 3,100 $787,400 $757,500 $244 182 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.