Gwynne Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2529 Robert Gwynne Drive 5 4 2,769 $570,985 $206 25 days
2553 Robert Gwynne Drive 4 3 2,172 $533,990 $245 25 days
2521 Robert Gwynne Drive 4 3 2,476 $524,990 $212 78 days
1000 Misty Leaf Drive 4 3 1,933 $517,985 $267 25 days
2528 Robert Gwynne Drive 5 3 2,460 $504,990 $205 60 days
2500 Robert Gwynne Drive 5 3 2,460 $499,990 $203 25 days
2536 Robert Gwynne Drive 4 3 2,011 $469,990 $233 25 days
Average: 4.4 3.1 2,325 $517,560 $224 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2525 Robert Gwynne Drive 5 4 2,769 $606,990 $219 0 days
2517 Robert Gwynne Drive 5 4 2,769 $574,990 $207 64 days
2513 Robert Gwynne Drive 4 3 2,172 $524,990 $241 55 days
2504 Robert Gwynne Drive 5 3 2,460 $521,990 $212 55 days
1004 Misty Leaf Drive 4 3 2,011 $499,990 $248 0 days
2508 Robert Gwynne Drive 4 3 2,011 $494,990 $246 55 days
2200 Robert Gwynne Drive 4 3 2,011 $491,990 $244 14 days
Average: 4.4 3.3 2,314 $530,847 $231 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Robert Gwynne Drive 5 3 2,460 $499,990 $524,990 $213 22 days 8/28/26
2356 Robert Gwynne Dr 4 3 2,160 $514,400 $508,250 $235 42 days 3/2/26
Average: 4.5 3.0 2,310 $507,195 $516,620 $224 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.