Lions Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4487 Post Pl Unit #170 3 3 1,858 $525,000 $282 93 days
4487 Post Pl Unit #158 3 2 1,654 $437,500 $264 23 days
4487 Post Pl Unit #155 2 2 1,768 $410,000 $231 253 days
4487 Post Pl Unit #139 2 2 1,424 $400,000 $280 3 days
4487 Post Pl Unit #71 2 2 1,424 $340,000 $238 109 days
4487 Post Pl Unit #60 1 1 1,002 $315,000 $314 3 days
4487 Post Pl Unit #108 1 1 1,002 $309,900 $309 111 days
Average: 2.0 1.9 1,447 $391,057 $274 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4487 Post Pl Unit #169 3 3 1,842 $539,000 $528,900 $287 57 days 5/14/26
4487 Post Pl Unit #31 3 3 1,842 $529,900 $525,000 $285 100 days 6/15/26
4487 Post Pl Unit #12 2 2 1,654 $475,000 $475,000 $287 49 days 6/2/26
4487 Post Pl Unit #2 3 2 1,654 $429,500 $429,500 $259 19 days 7/6/26
4487 Post Pl Unit #9 2 2 1,424 $429,000 $422,000 $296 54 days 2/3/26
4487 Post Pl Unit #97 2 2 1,424 $415,000 $395,000 $277 89 days 11/19/25
4487 Post Pl Unit #164 1 1 1,271 $385,000 $375,000 $295 217 days 1/9/26
4487 Post Pl Unit #78 2 2 1,424 $359,000 $352,000 $247 48 days 6/11/26
4487 Post Pl Unit #114 3 2 1,632 $350,000 $320,000 $196 87 days 8/21/25
4487 Post Pl Unit #86 1 1 1,002 $319,900 $300,000 $299 96 days 8/25/25
Average: 2.0 1.8 1,431 $400,441 $389,950 $273 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.