Midtown Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 N 31st Ave Unit #310 2 2 1,498 $589,900 $393 12 days
205 N 31st Ave Unit #305 2 2 1,398 $575,000 $411 117 days
Average: 2.0 2.0 1,448 $582,450 $402 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 N 31st Ave Unit #303 2 2 2,035 $749,900 $710,000 $348 51 days 5/29/26
205 N 31st Ave Unit #111 2 2 1,510 $725,000 $675,000 $447 111 days 9/12/25
205 N 31st Ave Unit #208 2 2 1,891 $679,000 $632,440 $334 69 days 12/8/25
205 N 31st Ave Unit #310 2 2 1,498 $599,900 $560,000 $373 89 days 3/12/26
205 N 31st Ave Unit #211 2 2 1,160 $475,000 $460,000 $396 89 days 12/22/25
Average: 2.0 2.0 1,618 $645,760 $607,488 $380 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.