Market report, updated
Search in the subdivision of Res
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cobbler Ridge RdFranklin, TN 37064 | 5 | 5 | 4,530 | $2,650,000 | $584 | 4 days |
| 1 Cobbler Ridge RdFranklin, TN 37064 | 4 | 3 | 3,881 | $1,950,000 | $502 | 4 days |
| 228 Bill Hunter RdCelina, TN 38551 | 6 | 2 | 2,380 | $324,900 | $136 | 12 days |
| 348 Bill Hunter RdCelina, TN 38551 | 3 | 2 | 1,400 | $254,900 | $182 | 12 days |
| 8100 Last Butler RdCollinwood, TN 38450 | 3 | 2 | 1,664 | $199,900 | $120 | 20 days |
| 796 Old State Hwy 52Celina, TN 38551 | 2 | 1 | 928 | $129,900 | $139 | 25 days |
| 796 Old State Hwy 52Celina, TN 38551 | 2 | 1 | 928 | $159,900 | $172 | 26 days |
| 855 Old Hwy 52Celina, TN 38551 | 1 | 1 | 500 | $119,000 | $238 | 26 days |
| 128 Cummins CtCelina, TN 38551 | 1 | 1 | 320 | $149,900 | $468 | 33 days |
| 95 Cummins CtCelina, TN 38551 | 2 | 1 | 840 | $149,900 | $178 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Perry RdMcminnville, TN 37110 | 4 | 3 | 2,856 | — | — | 7 days |
| 318 Walker RdSmithville, TN 37166 | 3 | 2 | 1,860 | — | — | 20 days |
| 178 Dream LnAuburntown, TN 37016 | — | — | — | — | — | 40 days |
| 178 Dream LnAuburntown, TN 37016 | — | — | — | — | — | 40 days |
| 2336 Richland Richardson RdMurfreesboro, TN 37130 | 2 | 2 | 1,844 | — | — | 35 days |
| 6236 E Buckeye Bottom RdMurfreesboro, TN 37129 | 5 | 2 | 1,728 | — | — | 32 days |
| 375 Jones Hollow RdMcminnville, TN 37110 | 3 | 2 | 1,080 | $195,000 | $180 | 74 days |
| 31e HwyGallatin, TN 37066 | — | — | — | $100,000 | — | 79 days |
| 190 Buford Moore LnIron City, TN 38463 | 3 | 2 | 2,736 | $339,000 | $123 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Albert Fentress RdGreenbrier, TN 37073 | — | — | — | $290,970 | — | — | 17 days | Nov 17, 2026 |
| 4809 Albert Fentress RdGreenbrier, TN 37073 | 3 | 2 | 2,136 | $435,000 | — | $203 | 20 days | Nov 12, 2026 |
| 5 Albert Fentress RdGreenbrier, TN 37073 | — | — | — | $270,697 | — | — | 17 days | Nov 10, 2026 |
| 2 Albert Fentress RdGreenbrier, TN 37073 | — | — | — | $278,000 | — | — | 17 days | Nov 10, 2026 |
| 3 Albert Fentress RdGreenbrier, TN 37073 | 3 | 2 | 1,135 | $235,970 | — | $207 | 17 days | Nov 10, 2026 |
| 3425 Beckwith RdMount Juliet, TN 37122 | 4 | 4 | 3,827 | $1,600,000 | 100.0% | $418 | 64 days | Nov 6, 2026 |
| 352 Pinewood LnMcminnville, TN 37110 | 3 | 2 | 1,888 | $325,000 | 100.0% | $172 | 2 days | Oct 29, 2026 |
| 462 County Farm RdMurfreesboro, TN 37127 | 2 | 1 | 1,086 | $300,000 | — | $276 | 20 days | Sep 8, 2026 |
| 110 Buzzard Roost RdChapel Hill, TN 37034 | 3 | 2 | 1,920 | $569,000 | 100.0% | $296 | 46 days | Sep 3, 2026 |
| 1403 Tanasi TrlCookeville, TN 38506 | 3 | 2 | 2,839 | $359,900 | 100.0% | $126 | 38 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.