The Flats At Ontario Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit #407 2 2 914 $305,000 $333 237 days
1540 Lebanon Pike Unit #204 2 2 906 $295,999 $326 126 days
1540 Lebanon Pike Unit #415 1 1 679 $289,000 $425 43 days
1540 Lebanon Pike Unit #409 1 1 636 $278,000 $437 136 days
1540 Lebanon Pike Unit #414 1 1 649 $277,000 $426 49 days
1540 Lebanon Pike Unit #411 1 1 635 $249,900 $393 121 days
1540 Lebanon Pike Unit #311 1 1 635 $245,000 $385 158 days
1540 Lebanon Pike Unit #406 1 1 653 $240,000 $367 106 days
1540 Lebanon Pike Unit #206 1 1 651 $230,000 $353 22 days
Average: 1.2 1.2 706 $267,766 $383 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1540 Lebanon Pike Unit #316 1 1 682 $239,000 $222,000 $325 32 days 3/31/26
Average: 1.0 1.0 682 $239,000 $222,000 $325 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.