Westhaven Sec51 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1085 Beckwith St 3 4 2,440 $1,159,500 $475 106 days
Average: 3.0 4.0 2,440 $1,159,500 $475 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1066 Beckwith St 3 4 2,123 $865,000 $407 83 days
Average: 3.0 4.0 2,123 $865,000 $407 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Beckwith St 3 4 2,756 $1,394,000 $1,394,000 $505 106 days 12/8/25
1091 Beckwith St 3 4 2,786 $1,349,999 $1,322,500 $474 47 days 4/7/26
1007 Beckwith St 3 3 2,564 $1,285,000 $1,250,000 $487 6 days 4/13/26
1085 Beckwith St 3 4 2,440 $1,150,000 $1,150,000 $471 2 days 10/10/25
1073 Beckwith St 3 4 2,360 $1,100,000 $1,100,000 $466 42 days 3/17/26
1067 Beckwith St 3 4 2,267 $899,000 $880,000 $388 30 days 3/24/26
1055 Beckwith St 3 4 2,123 $879,000 $872,000 $410 88 days 10/30/25
Average: 3.0 3.9 2,470 $1,150,999 $1,138,357 $457 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.