Westwind Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 Mathewson Way 4 2 1,846 $459,900 $249 0 days
Average: 4.0 2.0 1,846 $459,900 $249 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3839 Hallanday Drive 4 3 2,135 $477,920 $477,920 $223 185 days 1/23/26
3617 Bumming Court 4 3 2,479 $496,140 $475,140 $191 49 days 9/11/25
3818 Hallanday Drive 4 4 2,479 $498,920 $445,000 $179 60 days 10/21/25
3864 Matthewson Way 4 2 1,835 $478,990 $425,000 $231 27 days 10/14/25
3609 Bumming Court 4 3 2,135 $477,920 $372,500 $174 88 days 12/31/25
Average: 4.0 3.0 2,212 $485,978 $439,112 $200 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.