Whispering Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Highcrest Dr 4 5 3,582 $1,499,000 $418 0 days
5020 Cherrywood Drive 4 4 3,103 $1,050,000 $338 0 days
557 Watsonwood Dr 4 4 2,766 $949,000 $343 0 days
5007 Millerwood Dr N/A N/A 5,800 $815,000 $140 84 days
5007 Millerwood Dr 8 6 5,800 $815,000 $140 93 days
5685 Minnis Rd 3 2 2,550 $672,900 $263 6 days
Whispering Hills Ln N/A N/A N/A $19,900 Unknown 73 days
Average: 4.6 4.2 3,933 $831,542 $274 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5022 Cherrywood Dr 4 4 3,035 $1,020,000 $336 0 days
5675 Minnis Rd 3 3 2,543 $659,900 $259 19 days
203 Whispering Hills Dr 4 3 3,350 $649,000 $193 21 days
540 Brewer Dr 3 3 2,120 $529,000 $249 82 days
940 Miriah Dr 3 2 1,363 $289,000 $212 134 days
Average: 3.4 3.0 2,482 $629,380 $250 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
559 Watsonwood Dr 4 4 3,268 $1,100,000 $1,055,000 $322 52 days 10/31/25
574 Watsonwood Dr 4 5 3,038 $992,000 $983,000 $323 97 days 6/1/26
576 Watsonwood Dr 4 5 3,038 $999,999 $980,000 $322 69 days 3/18/26
602A Watsonwood Dr 4 5 3,038 $990,000 $980,000 $322 93 days 4/3/26
602B Watsonwood Dr 4 5 3,038 $999,999 $980,000 $322 53 days 1/13/26
5021 Cherrywood Dr 4 3 2,706 $899,990 $900,000 $332 0 days 4/9/26
561 Watsonwood Dr 4 4 2,758 $920,000 $862,000 $312 80 days 12/29/25
602 Westcrest Dr 4 3 2,850 $850,000 $832,500 $292 72 days 5/13/26
546 Whispering Hills Dr 4 5 2,752 $825,000 $799,990 $290 100 days 7/17/26
5699 Minnis Rd 3 3 2,441 $569,900 $570,000 $233 71 days 4/30/26
Average: 3.3 2.6 1,917 $495,091 $483,506 $240 62 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.