Market report, updated
Search in the subdivision of Windtree
Over the last 12 months, homes sold for 98.5% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 146 Windtree Club DrMount Juliet, TN 37122 | 4 | 3 | 2,550 | $629,990 | $247 | 15 days |
| 169 Windtree Club DrMount Juliet, TN 37122 | 4 | 3 | 2,700 | $606,990 | $224 | 17 days |
| 956 Champions CirMount Juliet, TN 37122 | 4 | 4 | 3,194 | $719,990 | $225 | 17 days |
| 2550 Ashford DrMount Juliet, TN 37122 | 3 | 3 | 2,550 | $545,990 | $214 | 21 days |
| 3435 Weston WayMount Juliet, TN 37122 | 5 | 4 | 3,435 | $736,990 | $214 | 21 days |
| 2521 Kingston CtMount Juliet, TN 37122 | 3 | 3 | 2,529 | $565,990 | $223 | 21 days |
| 2521 Ansley DrMount Juliet, TN 37122 | 4 | 3 | 2,523 | $585,990 | $232 | 21 days |
| 3007 Sawgrass LnMount Juliet, TN 37122 | 4 | 4 | 3,194 | $709,990 | $222 | 21 days |
| 3194 Buchanan BlvdMount Juliet, TN 37122 | 4 | 4 | 3,194 | $696,990 | $218 | 21 days |
| 3294 Camden CtMount Juliet, TN 37122 | 5 | 5 | 3,442 | $716,990 | $208 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 955 Champions CirMount Juliet, TN 37122 | 5 | 4 | 3,435 | $739,990 | $215 | 8 days |
| 316 Cedar Creek DrMount Juliet, TN 37122 | 5 | 4 | 3,750 | $750,990 | $200 | 11 days |
| 3004 Sawgrass LnMount Juliet, TN 37122 | 3 | 3 | 2,718 | $619,990 | $228 | 13 days |
| 3005 Sawgrass LnMount Juliet, TN 37122 | 5 | 5 | 3,442 | $805,990 | $234 | 52 days |
| 1012 Long Iron LnMount Juliet, TN 37122 | 3 | 3 | 2,669 | $738,349 | $276 | 0 days |
| 1010 Long Iron LnMount Juliet, TN 37122 | 4 | 4 | 3,194 | $803,438 | $251 | 0 days |
| 951 Champions CirMount Juliet, TN 37122 | 5 | 4 | 3,435 | $786,350 | $228 | 0 days |
| 4006 Old Course WayMount Juliet, TN 37122 | 3 | 3 | 2,725 | $623,125 | $228 | 0 days |
| 978 Champions CirMount Juliet, TN 37122 | 5 | 5 | 3,442 | $803,565 | $233 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4073 Windtree DrSignal Mountain, TN 37377 | 3 | 5 | 4,004 | $1,100,000 | 93.6% | $274 | 0 days | Oct 23, 2026 |
| 153 Windtree Club DrMount Juliet, TN 37122 | 5 | 5 | 3,294 | $674,990 | 92.5% | $204 | 5 days | Oct 20, 2026 |
| 163 Windtree Club DrMount Juliet, TN 37122 | 4 | 3 | 2,550 | $609,990 | 100.0% | $239 | 28 days | Oct 6, 2026 |
| 978 Champions CirMount Juliet, TN 37122 | 5 | 5 | 3,442 | $774,000 | 96.8% | $224 | 3 days | Sep 30, 2026 |
| 178 Windtree Club DrMount Juliet, TN 37122 | 3 | 3 | 2,774 | $626,485 | 96.4% | $225 | 19 days | Sep 30, 2026 |
| 182 Windtree Club DrMount Juliet, TN 37122 | 3 | 3 | 2,550 | $581,605 | 100.0% | $228 | 28 days | Sep 30, 2026 |
| 954 Champions CirMount Juliet, TN 37122 | 5 | 5 | 3,442 | $743,991 | 100.0% | $216 | 0 days | Sep 30, 2026 |
| 185 Windtree Club DrMount Juliet, TN 37122 | 3 | 3 | 2,550 | $631,903 | 100.0% | $247 | 0 days | Sep 29, 2026 |
| 2100 Mountain Hollow DrSignal Mountain, TN 37377 | 4 | 3 | 2,736 | $770,000 | 100.0% | $281 | 17 days | Sep 28, 2026 |
| 982 Champions CirMount Juliet, TN 37122 | 5 | 4 | 3,435 | $799,512 | 100.0% | $232 | 0 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.