37206 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Ramsey St N/A N/A 15,600 $6,600,000 $423 244 days
116 S 11th St 4 4 2,927 $5,400,000 $1,844 19 days
211 N 11th St N/A 6 25,249 $4,300,000 $170 112 days
816 Shelby Ave N/A N/A 11,014 $4,100,000 $372 232 days
2616 Tiffany Dr 6 5 5,890 $3,999,900 $679 56 days
1018 Ozark St 6 5 5,401 $3,970,000 $735 38 days
1910 Holly St 4 6 3,637 $2,600,000 $714 0 days
816 Shelby Ave 7 8 5,403 $2,450,000 $453 232 days
1425 Franklin Ave 4 4 3,685 $2,399,000 $651 74 days
702 Skyview Dr 5 7 4,467 $2,395,000 $536 17 days
Average: 3.4 3.2 2,489 $914,517 $396 72 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Forest Ave 5 6 4,363 $2,575,000 $590 206 days
1808 Lillian St 4 4 3,830 $1,700,000 $443 32 days
402B N 17th St 5 4 4,018 $1,599,900 $398 67 days
1508 Eastland Ave 5 4 4,074 $1,599,000 $392 21 days
909 Manila Ave 5 4 3,381 $1,549,900 $458 33 days
907 S 12th St 4 5 3,671 $1,499,000 $408 84 days
610 Skyview Dr 5 5 3,572 $1,498,000 $419 59 days
629 Richmond Bnd 4 6 3,467 $1,386,450 $399 0 days
1303 Ordway Pl 3 3 3,219 $1,325,000 $411 9 days
928 Russell St 4 3 3,174 $1,290,000 $406 102 days
Average: 3.4 3.2 2,360 $850,069 $379 34 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1809 Long Ave 5 6 4,341 $2,399,900 $2,400,000 $552 47 days 6/8/26
1201 Ordway Pl 4 4 4,060 $2,499,999 $2,390,000 $588 73 days 1/22/26
207 S 13th St 6 6 4,210 $2,475,000 $2,300,000 $546 59 days 12/30/25
1711 Electric Ave 5 5 4,492 $2,299,900 $2,200,000 $489 40 days 3/30/26
1916 Holly St 5 4 5,372 $2,300,000 $2,125,000 $395 186 days 12/29/25
1200 Russell St 4 4 3,339 $2,100,000 $2,100,000 $628 0 days 12/14/25
705 S 12th St 5 5 4,218 $2,189,900 $2,000,000 $474 63 days 1/22/26
1702 Electric Ave 5 5 3,916 $2,150,000 $1,975,000 $504 96 days 9/8/25
1516 Forest Ave 5 5 3,685 $1,950,000 $1,900,000 $515 33 days 8/8/25
1138 Cahal Ave 4 4 3,750 $1,999,999 $1,875,000 $500 57 days 3/19/26
Average: 3.3 2.8 2,143 $791,978 $770,760 $368 56 days
Viewing 1 - 10 of 533
Viewing 1 - 10 of 533
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.